Rockfish Tournament Winners
2nd Annual Tiki Lee's Rockfish Open
First Place

Captain: Brian Wuest, Anglers: Colin James Sloat, Alex Giovanni, Ben Hutzle
Second Place

Captain: Lou Cianelli, Mate: Nick Cianelli, Anglers: Phil Cianelli, Chaz White, Matt Childress, Mike Gallion, Mickey Gallion, Jill Miller
Third Place

Captain: Butch Baxter, Mate: Bryan Jones, Anglers: Rick Schaffer, Cecil Jones, Paul Henning
1st Annual Tiki Lee's Rockfish Open
Final Tournament Results
Boat | Captain | Placement | Prize | Fish Weight | |
---|---|---|---|---|---|
35 Marlago | Don Schleig | ||||
ALL IN | corey Jubb |
Cash Prize |
$500 | ||
Alltackle | Keith Fraser | ||||
Bases Loaded | Jereme Kolstrom | ||||
Bonnie Lynn | butch baxter |
Third Place |
$9,000 | ||
Chained up | Tracy Geho | ||||
Clase Azul | Austin Davis |
Cash Prize |
$500 | ||
Cravin Crabs | Paul Koluch | ||||
Deezknots | Bobby Martin | ||||
DISTRACTION | AARON LIFSON | ||||
Dollar bill | Daniel Shifflett |
Cash Prize |
$500 | ||
El Guapo | Brian Wuest |
Calcutta Winner |
$22,000 | 17.30 | |
El Guapo | Brian Wuest |
First Place |
$37,000 | 17.30 | |
El Guapo | Brian Wuest |
Day 1 Winner |
$5,000 | 17.30 | |
Fishizzle | Chris Miller | ||||
Grady White | Lou Cianelli |
Second Place |
$17,500 | ||
Hooked A Worm | Joseph Janda | ||||
HOOS Your Daddy? | Joe Thorpe | ||||
Island Dog | Steve Waters | ||||
Ka Sa Ra | Daniel Deroose |
Cash Prize |
$500 | ||
Knot Stressin | Bryan Martz | ||||
Legal Hooker | Scott Borowy |
Cash Prize |
$500 | ||
Locator | Joe Mcdonald | ||||
Lupo Di Mare | Joe Lochte, Jr | ||||
Midnight Lightning | Jimmy Foltz | ||||
MIFISH | Phil Key |
Cash Prize |
$500 | ||
Minority | Raymond Vrablic III | ||||
Nail One | David Paugh | ||||
Never enough | Mike Perry | ||||
Nora Lynn | Travis Long | ||||
Off The Hook | Robert Bowie | ||||
Parker 25 | Joe Barcikowski | ||||
Parts & Labor 2.0 | Michael Connors |
Cash Prize |
$500 | ||
Pay dirt | Jason Gartside | ||||
Prime Time | Dave Reier | ||||
Pumpin Hard | james jernigan | ||||
Reel Anarchy | Jason Shehane | ||||
Reel Paradise | Mike Patchak | ||||
REELBENT | Michael Mosmiller | ||||
River Rat | Andrew Wendell | ||||
Robalo | Julie Taylorson | ||||
Rock and Roll | Jason Baumgartner | ||||
School's Out | James Cox | ||||
SEACURITY | Scott Novak |
Cash Prize |
$500 | ||
Seazed | Joe Bucci |
Cash Prize |
$500 | ||
Teddy Boy | Jeffrey Deckelman | ||||
Templefisch | Chris Templeton | ||||
The Four C's | Thomas Carling | ||||
The Hard Way | AJ CRANDALL | ||||
theresa marie | michael herbert | ||||
Triple Threat | Tye Rabuck |
Cash Prize |
$500 | ||
Vista Lady | Jim Miller |
2nd Annual Tiki Lee's Rockfish Open Video
Enjoy this 6 1/2 minute video of our two day 2nd Annual Tiki Lee's Rockfish Open.
Thanks to our great sponsors: Captain Morgan, Red Stripe and White Claw
Final Tournament Results
Boat | Captain | Placement | Prize | Fish Weight | ||
---|---|---|---|---|---|---|
1 | Horanimal 2 | Ryan Horan | ||||
2 | Parker 25 | Joe Barcikowski III | ||||
3 | TRENTUNA | Matt Ciarpella | ||||
4 | MI Fish | Philip Key |
Cash Prize |
$500 | ||
5 | Midnight Express | David Landsman |
Cash Prize |
$500 | ||
6 | Chasing Sanity | Louis Weaver | ||||
7 | Whoo Dat | Andrew Connelly | ||||
8 | Great White | David Bailes | ||||
9 | Legal Hooker | Scott Borowy | ||||
10 | Reel Twisted | Kyle Lannen | ||||
11 | Templefisch | Chris Templeton | ||||
12 | Angry Dwarf | Hans Stephen Haigley | ||||
13 | Chained Up | Nicholas Bower | ||||
14 | Reeltime | Neal Davidson | ||||
15 | Hard 8's | Dave Carey | ||||
16 | Flash Me | Eric Lhotsky | ||||
17 | Off The Hook | Robert Bowie | ||||
18 | Hooked on fishing | Bryan Crabbe | ||||
19 | SS Ricky | Steve Gessner | ||||
20 | Four C's | Thom Carling | ||||
21 | Snapper Blue II | Michael Gallion |
Cash Prize |
$500 | ||
22 | Sport Craft | Lou Cianelli | ||||
23 | ReelBent | Michael Mosmiller | ||||
24 | Loose Knot | Butch Baxter |
Third Place |
$6,500 | 12.05 LBS | |
25 | Reel Paradise | Mike Patchak | ||||
26 | Daddy$ Money | Nick Rooney | ||||
27 | Triple Threat | Tye Rabuck |
Cash Prize |
$500 | ||
28 | PRODUCTION | TONY MARZOCCH JR |
Cash Prize |
$500 | ||
29 | Midnight Lighting | Jimmy Foltz |
First Place |
$27,000 | 12.60 LBS | |
30 | Edgewater | Scott Steele | ||||
31 | Lucky 13 | Josh Larkins |
Cash Prize |
$500 | ||
32 | Rockin N Rowan | Jake Dellarose | ||||
33 | Bottom Line | Bruce Martin Jr | ||||
34 | Miss Susie II | Andrew Wendell |
Cash Prize |
$500 | ||
35 | Nail One | David Paugh | ||||
36 | Chesapeake Marina | Kyle Fennel | ||||
37 | Aimless Lady | David Parker | ||||
38 | Leve’en limited | Melvin Levee | ||||
39 | The James Jeffrey | James Cox |
Cash Prize |
$500 | ||
40 | Deez Knots | Bobby Martin |
Cash Prize |
$500 | ||
41 | Bases Loaded | Jereme Kolstrom | ||||
42 | Minority | Chris Miller | ||||
43 | Overtime | Chase Lease | ||||
44 | REEL HARD | PATRICK THOMAS | ||||
45 | Island Belle | Jeff Rayner | ||||
46 | Just One More | Mike Perry | ||||
47 | April Fool | Gordon Clifton | ||||
48 | Teddy boy | Jeff Deckelman |
Second Place |
$12,000 | 12.45 LBS | |
49 | Two Sweet | Jack Deckelman |
Cash Prize |
$500 | ||
50 | Dollar Bill | Danny Shifflett |
1st Annual Tiki Lee's Rockfish Open Video
Enjoy this 5 minute video of our first-ever Annual Tiki Lee's Rockfish Open. It was a great day with 50 boats and a top prize of $27,000!
Thanks to our great sponsors: Captain Morgan, Miller Lite, White Claw and Tito's Vodka